National Biscuit Day Sees Custard Cream Is Liverpool's Favourite Biscuit, According To New Data
National Biscuit Day takes place today, Wednesday the 29th of May, so there's no better time to indulge in your favourite biscuit paired with a cup of tea or coffee.
With a wide variety of biscuits adored by millions across the UK, everyone can find their perfect treat. But the real question is, which biscuit is the most popular?
The team at Betway has delved into this by using the social listening tool Brandwatch, and have shared the results with The Liverpudlian. By analysing the total number of online mentions of some of the nation’s favourite biscuits, they have revealed which types are the most popular, including in Liverpool.
Liverpool's Favourite Biscuits
The research can reveal the 15 most popular biscuits in Liverpool, according to their overall online mentions over the past year:
Rank | Biscuit Name | Online Mentions |
1 | Custard Cream | 430,090 |
2 | Digestives | 328,396 |
3 | Cookies | 299,284 |
4 | Rich Tea | 294,254 |
5 | Hobnobs | 155,841 |
6 | Chocolate Digestives | 138,453 |
7 | Party Rings | 86,129 |
7 | Malted Milk | 77,344 |
9 | Chocolate Fingers | 71,986 |
10 | Ginger Nuts | 59,220 |
11 | Bourbon Biscuits | 47,171 |
12 | Pink Wafers | 39,259 |
13 | Jammie Dodgers | 21,695 |
14 | Viennese Whirls | 14,403 |
15 | Shortbread | 1,407 |
The UK's Favourite Biscuits
The research also revealed the 15 most popular biscuits in the UK according to online mentions over the past year:
Rank | Biscuit | Total Online Mentions |
1 | Cookies | 9,611,169 |
2 | Custard Cream | 8,689,764 |
3 | Digestives | 8,349,382 |
4 | Rich Tea | 7,590,355 |
5 | Hobnobs | 7,643,920 |
6 | Ginger Nuts | 7,479,768 |
7 | Chocolate Digestives | 7,816,918 |
8 | Malted Milk | 6,794,639 |
9 | Party Rings | 2,383,154 |
10 | Jammie Dodgers | 2,276,509 |
11 | Chocolate Fingers | 2,147,820 |
12 | Bourbon Biscuit | 1,656,257 |
13 | Pink Wafers | 1,564,630 |
14 | Viennese Whirls | 809,363 |
15 | Shortbread | 618,742 |
Comments